Single-Page Deal Summary
The Music Union 512 · Chapter 512 · Austin, Texas · musicunion.co · Confidential — March 2026
Austin's first purpose-built music industry campus. Seven revenue zones. 44,528 SF. A national brand starting with Chapter 512.

The Music Union 512 is a 44,528 SF music industry campus at 4405 Springdale Road in East Austin — seven revenue-generating zones, a cross-city membership program, and a design philosophy where every surface is a set. Chapter 512 is the proof of concept for a national network of music campuses, each identified by the local area code.
| Zone | Format | Stabilized Revenue |
|---|---|---|
| A — Rehearsal Complex | 25 themed rooms, hourly | $1,814,000 |
| B — Production Suites | 3 recording studios, hourly | $626,000 |
| C — Creator Studios | 5 podcast/content studios, hourly | $329,000 |
| D — Coffee · Bar | NNN anchor tenant | $82,500 |
| E — Coworking | 7 named suites + open floor | $304,000 |
| F — Union Stage | 300–500 cap venue, dual stages | $769,000 |
| G — Union Locker | Storage, consignment, rental | $78,000 |
| Total (+ Membership) | $4,272,500 |
| Metric | Y1 | Y3 | Y7 |
|---|---|---|---|
| Revenue | $2,258K | $4,350K | $5,400K |
| NOI | $1,215K | $3,133K | $3,938K |
| Cash-on-Cash | 10.1% | 52.0% | 69.6% |
| DSCR | 1.61× | 4.16× | 5.23× |
| Worst | Base | Best | |
|---|---|---|---|
| Implied Asset Value | $21.5M | $58.6M | $107M |
| Equity Multiple | 6.2× | 14.7× | 24.4× |
| Source | Amount | Share |
|---|---|---|
| Equity (Founding Partners) | $4,573,000 | 35% |
| Commercial Mortgage (7.5%, 25yr) | $8,492,000 | 65% |
| Total Project Cost | $13,065,000 | 100% |
| Tier | Monthly | Core Value |
|---|---|---|
| Founding Partner | Equity | Governance, first right, permanent recognition |
| Union Member | $249 | 20% off all zones, locker, guest list |
| Studio Member | $149 | 10% off, production suite priority |
| Rehearsal Member | $99 | 10% off room rates, priority booking |
| Patron (Fan) | $99 | Reserved seats, private events |
| Friend of the Union | $49 | Early tickets, guest pass |
| Local (Fan) | $25 | Early access, bar discount |


| Chapter | City | Timeline |
|---|---|---|
| 512 | Austin, TX | 2027 — Proof of concept |
| 615 | Nashville, TN | 2028–2029 |
| 213 | Los Angeles, CA | 2029–2030 |
| 404 | Atlanta, GA | 2030–2031 |
| 718 | Brooklyn, NY | 2031–2032 |
Under the One Big Beautiful Bill Act (signed July 4, 2025), 100% first-year bonus depreciation is permanently restored. The Music Union 512's "Every Surface Is a Set" design philosophy maximizes the share of buildout classified as personal property — eligible for immediate Year 1 write-off.
| Name | Role | Background |
|---|---|---|
| Taylor Robinson | Technology & Growth | CEO, Taylor Robinson Music — 323K+ students, 26K+ instructors, all 50 states |
| Daniel Lindenberg | Real Estate & Finance | Partner, JAR Real Estate — 12+ TX properties, retail acquisition & development |
| Jeff Munn | General Manager (FT) | 20+ yr musician, 500+ Austin music industry connections, Mines engineering |
Download the original document for full formatting and offline review.
Download One Pager (HTML)